Men's Division II Rankings
Men's Division II March 20, 2009 |
1 | Messiah |
2 | Grove City |
3 | UW-Eau Claire |
4 | SUNY Cortland |
5 | Ohio Northern |
6 | Western Illinois |
7 | UW-LaCrosse |
8 | Baldwin-Wallace |
9 | MSU-Mankato |
10 | Millersville |
11 | Rochester |
12 | Worcester Polytech (WPI) |
13 | UW-Platteville |
14 | St. Louis University |
15 | Eastern Illinois |
16 | Yale |
17 | Olivet-Nazarene |
18 | Providence |
19 | Carthage |
20 | North Dakota State |
21 | Claremont Colleges |
22 | Missouri University of S&T |
23 | Brown |
24 | Georgetown |
25 | College of NJ |
Men's Division II February 19, 2009 |
1 | Messiah |
2 | Grove City |
3 | UW-Eau Claire |
4 | SUNY Cortland |
5 | Ohio Northern |
6 | Sonoma State |
7 | Western Illinois |
8 | UW-LaCrosse |
9 | Baldwin-Wallace |
10 | Brown |
11 | Millersville |
12 | MSU-Mankato |
13 | Claremont Colleges |
14 | University of San Diego |
15 | SUNY-Brockport |
16 | Worcester Polytech (WPI) |
17 | UW-Platteville |
18 | St. Louis University |
19 | Southern Methodist |
20 | Eastern Illinois |
21 | St. Marys (CA) |
22 | Olivet-Nazarene |
23 | North Dakota State |
24 | Duquesne |
25 | Carthage |
Men's Division II January 23, 2009 |
1 | Messiah |
2 | Grove City |
3 | UW-Eau Claire |
4 | Baldwin-Wallace |
5 | SUNY Cortland |
6 | Ohio Northern |
7 | Sonoma State |
8 | Western Illinois |
9 | Fairfield |
10 | UW-LaCrosse |
11 | Millersville |
12 | MSU-Mankato |
13 | Claremont Colleges |
14 | University of San Diego |
15 | St. Louis University |
16 | SUNY-Brockport |
17 | Eastern Illinois |
18 | St. Marys (CA) |
19 | Carthage |
20 | Southern Methodist |
21 | UW-Platteville |
22 | Olivet-Nazarene |
23 | Yale |
24 | North Dakota State |
25 | Duquesne |