Results All results must be submitted by the official tournament director or the commissioner/representative for the associated conference. If you do not see results for your team for a particular event on the website, then they have not been submitted in the appropriate format to the NCVF. Conference Commissioners - Complete and forward all conference related tournament and conference results in the Results Spreadsheet to be posted to the results page and to be considered for national polls. Email to results@ncvfvolleyball.org All Tournament Directors - Complete and forward all tournament results in the Results Spreadsheet to be posted to the results page and be considered for national polls. Email to results@ncvfvolleyball.org |
2009-2010 PRE-SEASON RESULTS
10/03/2009 - Virginia Tech Fall Classic
| 1st Place | Virginia Tech Alumni |
| 2nd Place | James Madison |
| 3rd Place | Virginia Tech |
| 3rd Place | 717 (USAV) |
| 5th Place | West Virginia |
| 5th Place | Virginia Tech B |
Full Results
10/10/2009 - 10th Annual Hoosier Fall Classic
| 1st Place | Indiana A |
| 2nd Place | Illinois State A |
| 3rd Place | Illnois A |
| 3rd Place | Illnois B |
Full Results
10/17/2009 - 10/18/2009 - 6th Annual Hawkeye-Illini Co Ed Invitational
| 1st Place | Illinois |
| 2nd Place | Missouri |
| 3rd Place | Clarke |
| 3rd Place | St. Ambrose Navy |
| 5th Place | Purdue |
| 5th Place | Iowa |
| 5th Place | Wisconsin |
| 5th Place | St. Ambrose White |
Full Results
10/17/2009 - Navy Spiketacular
| 1st Place | George Mason D1 Varsity A |
| 2nd Place | Virginia Tech Club |
| 3rd Place | Navy Club |
| 3rd Place | Ramapo D3 Varsity A |
| 5th Place | Mount Olive D3 Varsity |
| 5th Place | George Mason D1 Varsity B |
10/24/2009 - Northern Illinois University Fall Tournament
| Ist Place | Iowa |
| 2nd Place | NIU Alumni Tony |
| 3rd Place | Grand Valley State |
| 3rd Place | College of Dupage |
| 5th Place | Illinois-Chicago |
| 5th Place | Air Force Academy |
| 5th Place | NIU Alumni Rob |
| 5th Place | Lakeland |
10/24/2009 - UCF Fall Classic
| Ist Place | IHA (USAV) |
| 2nd Place | FUBAR (USAV) |
| 3rd Place | UCF Black |
| 3rd Place | UCF Gold |
10/24 - 10/25 - 3rd Annual Derrick Beckner Memorial Tournament
| 1st Place | James Madison |
| 2nd Place | Prestige Worldwide (USAV) |
| 3rd Place | Messiah |
| 3rd Place | James Madison Alumni |
| 5th Place | Virginia Tech A |
| 5th Place | Pittsburgh |
| 5th Place | Aloha (USAV) |
| 5th Place | Army |
10/31/2009 - University of Pittsburgh Fall Tournament
| Ist Place | Pittsburgh A |
| 2nd Place | Pittsburgh Alumni |
| 3rd Place | Penn State Behrand |
| 3rd Place | Pittsburgh B |
| 5th Place | Slippery Rock A |
| 5th Place | IUP A |
| 7th Place | IUP B |
| 7th Place | Slippery Rock B |
10/31/2009 - Golden Eagle Throwdown
| Ist Place | College of Dupage |
| 2nd Place | UW - Oshkosh B |
| 3rd Place | Marquette |
| 3rd Place | Marquette Alumni |
11/07/2009 - Saint Louis University Billiken Fall Tournament
| Ist Place | Creighton |
| 2nd Place | Saint Louis A |
| 3rd Place | Nebraska |
| 3rd Place | Hannibal LaGrange |
| 5th Place | SIU - Carbondale |
| 5th Place | Missouri S&T A |
| 5th Place | Truman State |
| 5th Place | SIU - Edwardsville |
11/07 - 11/08 - San Diego State Tournament
| Ist Place | UCSD |
| 2nd Place | Northern Arizona |
| 3rd Place | CS Fullerton |
| 3rd Place | San Diego State I |
| 5th Place | San Diego State Alum |
| 5th Place | Pt Loma |
| 5th Place | UCLA |
| 5th Place | USC I |
Full Results
11/07/2009 - 10th Annual Blue Hen Fall Classic Results
| Ist Place | Group Therapy(USAV) |
| 2nd Place | Delwaware Alumni |
| 3rd Place | Delaware A |
| 3rd Place | UConnecticut |
11/14 - 11/15 - Michigan State Back to the Hardwood Classic
Division I
| Ist Place | Virginia Tech |
| 2nd Place | Penn State |
| 3rd Place | College of DuPage |
| 3rd Place | Ball State |
| 5th Place | Cincinnati |
| 5th Place | Iowa |
| 5th Place | Illinois |
| 5th Place | UW Wisconsin |
Division II
| Ist Place | Indiana B |
| 2nd Place | Miami U - B |
| 3rd Place | College of DuPage B |
| 3rd Place | Ohio State B |
Full Results
11/21 - UNC Fall Tournament
| 1st Place | Duke |
| 2nd Place | NC State |
| 3rd Place | Virginia Commonwealth |
| 3rd Place | North Carolina 1 |
| 5th Place | William & Mary |
| 5th Place | South Carolina 1 |
| 5th Place | Georgetown |
| 5th Place | North Carolina 2 |
11/21 - Kent State Fall Invitational
| 1st Place | Kent State Alumni |
| 2nd Place | Pittsburgh |
| 3rd Place | Kent State |
| 3rd Place | West Virginia |
11/20-11/21 - Utah Valley Preseason Tournament
| 1st Place | Utah Valley University A |
| 2nd Place | University of Utah |
| 3rd Place | Utah Valley University B |
| 3rd Place | Salt Lake Community College |
| 5th Place | US Air Force Academy |
| 5th Place | Southern Utah University |
12/05 - A Town Throwdown
| 1st Place | Iowa State |
| 2nd Place | Iowa |
| 3rd Place | Missouri B |
| 3rd Place | Nebraska |
12/05-12/06 - Boston University Winter Invitational
| 1st Place | Rivier College |
| 2nd Place | Lost Boys (USAV) |
| 3rd Place | Boston University |
| 3rd Place | Newbury College |
| 5th Place | Emmanual College |
| 5th Place | Cornell University |
| 5th Place | U. Connecticut |
| 5th Place | U. Rhode Island |