2010 SEASON RESULTS
01/10/10 - 2010 California Invitational
| 1st Place | Cal - Gold |
| 2nd Place | CS-Long Beach |
| 3rd Place | UC-Davis |
| 4th Place | UCLA |
| 5th Place | UC-San Diego |
| 6th Place | CS-Freson |
| 7th Place | Cal - Blue |
| 8th Place | CS-Fullerton |
Full Results
01/17/10 - Azusa Pacific Invitational Tournament
| 1st Place | Athletes in Action I |
| 2nd Place | USC I |
| 3rd Place | Azusa Pacific University |
| 3rd Place | Athletes in Action II |
| 5th Place | CS Fullerton |
| 5th Place | Claremont College |
| 5th Place | Westmont College |
| 5th Place | USC II |
Full Results
01/22/10-01/23/10 - Utah Valley Invitational Tournament
Finish of collegiate club teams
| 1st Place | Utah Valley A |
| 2nd Place | University of Utah A |
| 3rd Place | Salt Lake Community College |
| 4thPlace | Utah Valley B |
| 5th Place | Southern Utah |
| 6th Place | University of Utah B |
Full Results
01/31/10 - NECVL Marty Open Tournament
| 1st Place | Dartmouth |
| 2nd Place | The Future |
| 3rd Place | UConn |
| 3rd Place | UNH |
| 5th Place | URI |
| 5th Place | Brandeis |
| 5th Place | Northeastern |
| 5th Place | Boston University |
Full Results
02/2010 - Long Beach State Classic
| 1st Place | UCLA |
| 2nd Place | CS - Fullerton |
| 3rd Place | San Diego State A |
| 4thPlace | Arizona B |
| 5th Place | Arizona State |
| 5th Place | Azusa Pacific |
| 5th Place | Arizona A |
| 5th Place | Long Beach State Alumni |
Full Results
02/06/2010 - Titletown Throwdown Gainsville Florida
| 1st Place | Diogo (USAV) |
| 2nd Place | Florida A |
| 3rd Place | Florida B |
| 3rd Place | Volley Florida (USAV) |
| 5th Place | Central Florida A |
| 5th Place | Central Florida B |
| 5th Place | Florida International |
| 5th Place | Florida State |
Full Results
02/20/2010 - Western Illinois Cornfield Classic
| 1st Place | WIU Alumni |
| 2nd Place | Western Illinois |
| 3rd Place | U fo I - White |
| 3rd Place | St. Ambrose |
| 5th Place | Eastern Illinois |
| 5th Place | Morton |
| 5th Place | Bradley |
| 5th Place | Wheaton |
Full Results
02/21/2010 - NECVL Season D2 @ Providence
| Ist Place | Northeastern |
| 2nd Place | UCONN |
| 3rd Place | Providence |
| 3rd Place | Boston |
| Other | Roger WIlliams |
| Other | Umass-Amherst |
| Other | MIT |
| Other | Columbia |
02/21/2010 - NECVL Season D1 @ UNH
| Ist Place | BC |
| 2nd Place | UNH |
| 3rd Place | Dartmouth |
| 3rd Place | Brown |
| Other | CCSU |
| Other | Yale |
| Other | Tufts |
| Other | URI |
02/26/2010 - Hoosier Illini Classic
| 1st Place | |
| 2nd Place | |
| 3rd Place | |
| 3rd Place | |
| 5th Place | |
| 5th Place | |
| 5th Place | |
| 5th Place | |
Full Results
02/26/2010 - Moutain West Championships
| Ist Place | Utah Valley |
| 2nd Place | Arizona State |
| 3rd Place | UNLV |
| 4th Place | NAU |
| 5th Place | Arizona |
| 5th Place | Salt Lake CC. |
| 7th Place | Colorado |
| 7th Place | Utah |
| 9th Place | Air Force |
| 10th Place | Utah Valley "B" |
| 11th Place | Northern Colorado |
| 11th Place | Utah State |
| 13th Place | Southern Utah |
| 14th Place | Utah "B" |
| | |
02/26/2010 - University of Miami
| Ist Place | Miami |
| 2nd Place | USAV Team |
| 3rd Place | USAV Team |
| 3rd Place | USAV Team |
| Other | Miami "B" |
| Other | USAV Team |
| | |
02/27/2010 - Billiken Showdown - St. Louis University
| 1st Place | St. Ambrose JV |
| 2nd Place | Morton CC |
| 3rd Place | SIU Carbondale |
| 3rd Place | Missouri "B" |
| 5th Place | Missouri S&T |
| 5th Place | DePaul |
| 5th Place | Wash-U -STL |
| 5th Place | Indiana State |
| Other | St. Louis "B" |
| Other | SIU Carbondale "B" |
| Other | Missouri S&T "B" |
| Other | John Brown Univ. |
02/27/2010 - NECVL Season D2 @ Bates
| 1st Place | Maine |
| 2nd Place | CCRI |
| 3rd Place | Holy Cross |
| 3rd Place | Williams |
| Other | Bates |
| Other | Assumption |
| Other | Colby |
| Other | Hartford |
02/27/2010 - NECVL Season D2 @ Bryant
| 1st Place | Brandeis |
| 2nd Place | Bryant |
| 3rd Place | Fairfield |
| 3rd Place | WPI |
| Other | UME |
| Other | Amherst |
| Other | Middlebury |
| Other | Bowdon |
02/27/2010 - South Carolina
| 1st Place | USAV Team |
| 2nd Place | Costal Carolina |
| 3rd Place | Tennessee |
| 4th Place | USAV Team |
| 5th Place | Emory |
| 6th Place | Georgia |
| 7th Place | North Carolina |
| 8th Place | South Carolina |
| 9th Place | Clemson |
| 10th Place | USAV Team |
| 11th Place | South Carolina "B" |
03/06/2010 - Iowa Spring Challange
| 1st Place | Missouri |
| 2nd Place | Oshkosh "B" |
| 3rd Place | College of DuPage |
| 3rd Place | UW-Whitewater |
| 5th Place | St. Ambrose JV |
| 5th Place | UW- Eau Claire A |
| 5th Place | Iowa "A" |
| 5th Place | Providence (CAN) |
| | |
| Silver 1st | North Dakta State |
| Silver 2nd | Kansas |
| Silver 3rd | Bradly |
| Silver 3rd | Florida International |
| Silver 5th | Western Illinois |
| Silver 5th | Graceland JV |
| Silver 5th | UW- Stevens Point |
| Silver 5th | Nebraska |
| Bronze 1st | Bethel |
| Bronze 2nd | UW- Eau Claire B |
| Bronze 3rd | St. Olaf |
| Bronze 3rd | College DuPage -B |
03/14/2010 - Wisconsin Volleyball Conference Finals
| 1st Place | Lakeland |
| 2nd Place | Oshkosh |
| 3rd Place | UW-La Crosse |
| 3rd Place | UW-Whitewater |
| 5th Place | UW- Stevens Point |
| 5th Place | Marquette |
| 5th Place | UW-Platteville |
| 5th Place | UW-Stout |
| | |
| Consolation 1st | UW- Stevens Point |
| Consolation 2nd | UW-Stout |
| Consolation 3rd | Marquette |
| Consolation 3rd | UW-Platteville |
| | |
| JV 1st | Oshkosh II |
| JV 2nd | Northland International |
03/21/2010 - Las Vegas Open
| 1st Place | Oshkosh |
| 2nd Place | Utah Valley |
| 3rd Place | Illinois |
| 4th Place | Cal |
| 5th Place | Illinois B |
| 6th Place | Colorado |
| 7th Place | Cal Poly |
| 8th Place | SDSU |
| 9th Place | Oshkosh B |
| 10th Place | Texas A%M |
| 11th Place | Michigan State |
| 12th Place | Long Beach State |
| |
| | |
| | |
| | |
| | |